Please contact us today at (877) 404-4149 for more informatio about this service!
Enjoy our sea shipping flat rate for the most common shipped items. Click on your item category to see pricing details. If your item in not among those listed, please click the “other” icon to request a quote.
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
" | CM | ||||||||||||
L | W | H | L | l | H | ||||||||
Box / Cartons | |||||||||||||
Small Box L12" | 12 | 12 | 12 | 30 | 30 | 30 | $50,00 | ||||||
Small Box L16" | 16 | 12 | 12 | 41 | 30 | 30 | $50,00 | ||||||
Medium Box | 18 | 18 | 16 | 46 | 46 | 41 | $70,00 | ||||||
Large Box L18" | 18 | 18 | 24 | 46 | 46 | 61 | $120,00 | ||||||
Large Box L24" | 24 | 18 | 24 | 61 | 46 | 61 | $120,00 | ||||||
XL Box L24" | 24 | 20 | 34 | 61 | 51 | 86 | $150,00 | ||||||
XL Box L18" | 18 | 18 | 46 | 46 | 46 | 117 | $150,00 | ||||||
XL Box L20" | 20 | 20 | 40 | 51 | 51 | 102 | $150,00 | ||||||
XXL Box W21" | 24 | 21 | 48 | 61 | 53 | 122 | $180,00 | ||||||
XXL Box W24" | 24 | 24 | 48 | 61 | 61 | 122 | $180,00 | ||||||
XXXL | 30 | 30 | 48 | 76 | 76 | 122 | $250,00 | ||||||
*** Please, note that some items might be subject to additional customs fees *** | |||||||||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
S | G | L | S | G | L | ||||||||
Suite cases / Valises | |||||||||||||
Small up to size 20 | 12-14 | 8-9 | 18-20 | - | - | - | $70,00 | ||||||
Medium size 20 to 22 | 14-16 | 9-10 | 20-22 | - | - | - | $100,00 | ||||||
Standard Size 22 to 24 | 16-18 | 10-11 | 23-25 | - | - | - | $150,00 | ||||||
Large Size 24 to 26 | 19-21 | 11-12 | 25-27 | - | - | - | $200,00 | ||||||
XL Size 26 to 28 | 22-24 | 12-13 | 28-30 | - | - | - | $250,00 | ||||||
XXL Size 28 to 30 | 25-27 | 13-14 | 30-32 | - | - | - | $280,00 | ||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
L | W | H | L | W | H | ||||||||
Duffle Bags | |||||||||||||
XS | 11.03 | 17.72 | 11.03 | - | - | - | $60,00 | ||||||
S | 12.8 | 20.87 | 12.8 | - | - | - | $75,00 | ||||||
M | 13.98 | 25.4 | 13.98 | - | - | - | $100,00 | ||||||
L | 11 | 27 | 13.5 | - | - | - | $115,00 | ||||||
XL | 16 | 30 | 13 | - | - | - | $130,00 | ||||||
XXL | 18.9 | 31.5 | 18.9 | - | - | - | $150,00 | ||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
Diameter | Length | Diameter | Length | ||||||||||
Barrels / Barils | |||||||||||||
XS Barrel 15G | 14 | 26 | - | - | $60,00 | ||||||||
Small Barrel 30G | 19 | 29 | - | - | $100,00 | ||||||||
Medium Barrel 45G | 22.5 | 33.5 | - | - | $150,00 | ||||||||
Large Barrel 55 G | 23 | 35 | - | - | $200,00 | ||||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
W | L | H | W | L | H | ||||||||
Mattresses / Matelas | |||||||||||||
Small King | 30 | 75 | - | 77 | 190 | - | $100,00 | ||||||
Twin | 38 | 75 | - | 97 | 190 | - | $150,00 | ||||||
Twin XL | 38 | 80 | - | 97 | 203 | - | $150,00 | ||||||
Full | 54 | 75 | - | 138 | 190 | - | $250,00 | ||||||
Full XL | 54 | 80 | - | 138 | 203 | - | $250,00 | ||||||
Queen | 60 | 80 | - | 153 | 203 | - | $300,00 | ||||||
Olympic Queen | 66 | 80 | - | 168 | 203 | - | $350,00 | ||||||
King | 76 | 80 | - | 193 | 203 | - | $400,00 | ||||||
California Queen | 60 | 84 | - | 153 | 214 | - | $350,00 | ||||||
California King | 72 | 84 | - | 183 | 214 | - | $400,00 | ||||||
Wyoming King | 84 | 84 | - | 214 | 214 | - | $450,00 | ||||||
Alska King | 108 | 108 | - | 275 | 275 | - | $500,00 | ||||||
Mattress Tickness- 2 to 5 inches: Low profile mattresses For all Mattress over standard tickness size 12inches, please contact us |
|||||||||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
L | W | H | L | l | H | ||||||||
Appliances / Electro menager | |||||||||||||
Fridge / Refrigerateur taille standard | - | - | - | - | - | - | $300,00 | ||||||
Side by side fridge / Refrigerateur type US | - | - | - | - | - | - | $400,00 | ||||||
Flat Screen TV 30″ – up | - | - | - | - | - | - | $200,00 | ||||||
Flat Screen TV 40″ – up | - | - | - | - | - | - | $250,00 | ||||||
Flat Screen TV 50″- 59″ | - | - | - | - | - | - | $300,00 | ||||||
Computer | - | - | - | - | - | - | $100,00 | ||||||
Laptop | - | - | - | - | - | - | $50,00 | ||||||
Stove | - | - | - | - | - | - | $250,00 | ||||||
Dishwasher | - | - | - | - | - | - | $300,00 | ||||||
Washer or dryer | - | - | - | - | - | - | $300,00 | ||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
L | W | H | L | l | H | ||||||||
Furnitures | |||||||||||||
Lving room set | - | - | - | - | - | - | $800,00 | ||||||
Dining table set (6 chairs) | - | - | - | - | - | - | $600,00 | ||||||
Dining table set (4 chairs) | - | - | - | - | - | - | $500,00 | ||||||
Sofa | - | - | - | - | - | - | $350,00 | ||||||
Love seat | - | - | - | - | - | - | $300,00 | ||||||
Living room table | - | - | - | - | - | - | $150,00 | ||||||
Living room corner table | - | - | - | - | - | - | $65,00 | ||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
Wheel size (") | Wheel size (CM) | ||||||||||||
Bicycles | |||||||||||||
Up to 12" | < 12" | - | $50,00 | ||||||||||
From 12'' to 14'' | 12" - 14" | - | $50,00 | ||||||||||
From 14'' to 16'' | 14" - 16" | - | $75,00 | ||||||||||
From 16'' to 18'' | 16" - 18" | - | $75,00 | ||||||||||
From 18'' to 20'' | 18" - 20" | - | $85,00 | ||||||||||
From 20'' to 24'' | 20" - 24" | - | $85,00 | ||||||||||
From 26'' to 27.5'' | 26" - 27.5" | - | $100,00 | ||||||||||
From 27.5'' to 29'' | 27.5" - 29" | - | $100,00 | ||||||||||
DESCRIPTION | DIMENSIONS | FEES | |||||||||||
" | CM | ||||||||||||
L | W | H | L | l | H | ||||||||
Cars / Automobiles | |||||||||||||
All sedans | - | - | - | - | - | - | $1 500,00 | ||||||
All mid size SUVs | - | - | - | - | - | - | $1 750,00 | ||||||
All full size SUVs | - | - | - | - | - | - | $2 000,00 |
New York City
*Additional $10 if building
has no elevator
$20
All other locations
$20